Pest Control Plans & Pricing
Transparent, upfront pricing for Riverview & Tampa. Family-owned, guaranteed, and no hidden fees.

Residential Pest Control Plans
Recurring protection for your home, billed monthly or every other month. All plans include our 100% satisfaction guarantee and unlimited service calls for covered pests.
Omega Pest Package
Starting at
≈ $50/mo
Home + yard pest protection, billed bi-monthly.
Get StartedPriced by home size
Delta Pest Plan
Starting at
$89/mo
Bi-monthly home service plus monthly lawn-pest treatment.
Get StartedPriced by home size
Beta Pest Service
Starting at
$119/mo
Full-coverage home, yard, ant & mosquito protection.
Get StartedPriced by home size
Alpha Pest Plan
Starting at
$149/mo
Our most complete plan - adds termite protection.
Get StartedPriced by home size
Military, Veteran & Senior discounts available - just ask!
| Feature | Omega Pest Package Starting at $100/2mo | Delta Pest Plan Starting at $89/mo | Beta Pest Service Starting at $119/mo | Alpha Pest Plan Starting at $149/mo |
|---|---|---|---|---|
| Bi-monthly home exterior treatments (6/yr) | ||||
| Interior service for covered pests | Per-visit rate | Unlimited (covered pests) | Unlimited | Unlimited |
| Yard / lawn pest treatment | Every other month | Monthly | Monthly | Monthly |
| Dedicated monthly ant treatment | - | - | Monthly | Monthly |
| Monthly mosquito treatment | - | - | ||
| Fleas & ticks in yard | - | - | ||
| Termite inspection + Trelona® ATBS install | - | - | - | |
| Free billing-month credit per referral | - | - | ||
| Guaranteed results |
Coverage on all plans: ants, roaches, spiders, silverfish, wasps, flies, millipedes, beetles & more. Higher tiers add lawn pests, mosquitoes, fleas & ticks, and termite protection. Card fees may apply; payments run on the 1st of the month.
Specialty & Recurring Add-On Plans
Monthly Mosquito
Monthly mosquito treatment around your home. Follow-up visits $49.
Lawn Fertilizer & Weed Control
Pre-emergent & broadleaf weed control, seasonal fertilization, root & soil treatments, and grub prevention (add-on).
Monthly Commercial Pest Control
12 monthly preventative treatments with green products, unlimited interior calls. Ants, roaches, spiders & more.
Wildlife Protection Plan
Bi-monthly rebait of secured rodent stations plus an annual wildlife entry inspection. Covers rats, mice, squirrels & flying squirrels.
Subterranean Termite Protection
Trelona® bait station protection against subterranean termites with unlimited interior service for covered activity.
Drywood Termite Protection
Attic/crawlspace drywood termite treatment with a 1-year agreement and unlimited interior service for covered activity.
One-Time & Specialty Services
The ranges below are estimates for a typical 1,000 sq ft home - your exact price is confirmed after a free inspection, based on your home's size and the severity of the issue.
| Service | Estimated Range | Details |
|---|---|---|
| Home Inspection | $50-$150 | Credited toward service if booked within 14 days. |
| WDO (Wood-Destroying Organism) Report | $80-$240 | Official FL inspection form & sticker for real estate. |
| One-Time Pest Prevention | $130-$390 | Interior/exterior + attic & crawlspace where accessible. |
| Precision Pest Treatment (annual, full home) | $175-$525 | Wall voids, plumbing, appliances, attic, crawlspace, exterior. |
| German Cockroach Treatment | $195-$575 | Structured multi-treatment program. |
| Flea & Tick Treatment | $150-$450 | Two-treatment program. |
| Stinging Insect Treatment | $250-$750 | Per targeted colony; 60-day callback. |
| Animal Removal (1 animal) | $80-$240 | Live or dead single-animal removal. |
| Live Animal Trapping & Removal | $350-$1,050 | Up to 14 days monitoring, includes 2 animals. |
| Moles & Voles Treatment | $325-$975 | CO burrow treatment, up to 2 visits in 30 days. |
| Wildlife Exclusion (1-Year Warranty) | $500-$1,500 | Seal entry points + trapping until inactive. |
| Wildlife Decontamination | $375-$1,125 | Droppings removal + attic DSV sanitizing. Estimate for a 1,000 sq ft home. |
| TAP Insulation Service | $1,750-$5,250 | Pest-control insulation; 1-yr wildlife-damage protection. Estimate for a 1,000 sq ft home. |
| Bed Bug Heat Treatment | $675-$2,050 | 125-130°F thermal kill; financing on $1,000+. Estimate for a 1,000 sq ft home. |
| Termite Heat Treatment (drywood) | $1,250-$3,750 | Whole-structure thermal treatment; financing available. |
| Prevent-the-Tent Drywood Treatment | Custom quote | No-tent full-home drywood treatment & prevention. |
| Trench & Treat + Trelona® Bait (subterranean) | $975-$2,950 | Liquid barrier + bait stations; financing on $1,000+. Estimate for a 1,000 sq ft home (~130 ft foundation). |
| Pre/Post-Construction Soil Treatment | $175-$525 | New-build termite pre-treatment; 1-yr warranty. Estimate for a 1,000 sq ft home. |
Payment Options & Policies
Ways to Pay
- Zelle
- Check
- Cash
- Credit / Debit card
- ACH bank transfer
Payment details are provided when you book. Financing is available on larger jobs.
Financing Available
On invoices over $1,000, qualified customers can finance with rates as low as 0% APR.
- 3 years ≈ $40/mo per $1,000 financed
- 5 years ≈ $30/mo per $1,000 financed
Our Guarantee
Every recurring plan is backed by our 100% satisfaction guarantee - if covered pests return between visits, we re-treat at no charge. Payments are due prior to service; all sales are final once service is scheduled, started, or completed.
Not Sure Which Plan Fits? We'll Help You Choose.
Free inspection and honest advice - no pressure.